Details
| Hardware Specs | Solution | Via WM8650 800Mhz | ||
| Display: | 7 inch TFT LCD High-Sensitivy Resitive Touch Screen (800x480 pixel,16:9) | |||
| RAM: | DDR2 256M | |||
| ROM Flash: | 4G | |||
| Sound System: | 2*1W | |||
| Camera: | Optional | |||
| Network | WiFi: | WIFI 802.11B/G/N | ||
| 3G: | Support External 3G Dongle | |||
| LAN: | Ethernet Interface (RJ45) | |||
| Software Feature | System: | Google Android 2.2 (Kernel 2.6.32), support Flash 10.1 | ||
| Video: | MPEG 1,2,4 / MJPG / H263 (Support to 1280*720), H264 (Support to 720*480) | |||
| Audio: | MP2,MP3,WAC,AAC,WMA | |||
| Application software: | Video/Movie/Music/FM online | |||
| Office software: WORD,EXCEL,POWERPOINT,PDF,TXT | ||||
| PDF Reader/Photo Browser | ||||
| Language: | Support multi-languages | |||
| Ports/Slots: | 2*USB2.0 | |||
| DC-in jack | ||||
| 3.5mm stereo earphone jack | ||||
| Micro SD(TF) | ||||
| Ethernet Interface(RJ45) | ||||
| 9 PIN Interface defines: 1.GND; 2.DC_IN(9V); 3.UART_TX; 4.UART_RX; 5.3.3V; 6.GND; 7.GND; 8.AUDIO-R_OUT; 9.AUDIO-L_OUT | ||||
| Others | Battery: | 3200mAH / 9V | ||
| Accessories: | Standard: Power Adaptor(9V/1.5A), Earphone(High-quality), Manual. | |||
| Optional: Car charger(2A Fuse, Diode Protection);Leather case; Screen Protective Film. I/O Board(Converting UART to RS232/RS485) |
||||
| Net weight: | 397g | |||
| Dimensions: | 205mm(W) x 126mm(L) x 16.8mm(T) | |||
| Packing Size: | 218 x 140 x 84mm | |||
| Size of Carton: | 42 x 29 x 25cm | |||
